| | Yorkshire Trainers Major Flat Results 1980 - |
| As at | | 08 August 2021 |
| | Date | Horse | Pos. | Racename | Value | | Type | Jockey |
| | Mark Johnston |
| | 09/09/2001 | | YAVANA'S PACE | 1 | | Prix Gladiateur | 21339 | | G3 | J.Fanning |
| | 22/09/2001 | | ALBUHERA | 1 | | Courage Best H. | 43500 | | K.Dalgleish |
| | 23/09/2001 | | YAVANA'S PACE | 2 | | Preis von Europa | 39088 | | G1 | D.Holland |
| | 02/10/2001 | | SIR GEORGE TURNER | 1 | | Tattersalls Houghton Sales S. | 200000 | | K.Darley |
| | 21/10/2001 | | MISTER COSMI | 3 | | Gran Criterium | 30844 | | G1 | K.Darley |
| | 21/10/2001 | | YAVANA'S PACE | 1 | | Prix du Conseil de Paris | 29098 | | G2 | D.Holland |
| | 22/10/2001 | | CELTIC MISSION | 1 | | Tote Exacta Naas October Handicap | 29250 | | K.Dalgleish |
| | 20/04/2002 | | ZINDABAD | 1 | | John Porter S. | 23200 | | G3 | K.Darley |
| | 26/04/2002 | | SIMEON | 1 | | Heathorns Classic Trial S. | 37200 | | G3 | K.Darley |
| | 07/05/2002 | | FIGHT YOUR CORNER | 1 | | Chester Vase | 34800 | | G3 | K.Darley |
| | 11/05/2002 | | BANDARI | 1 | | Lingfield Derby Trial | 34800 | | G3 | K.Darley |
| | 16/05/2002 | | ZINDABAD | 1 | | Yorkshire Cup | 78300 | | G2 | K.Darley |
| | 02/06/2002 | | SIMEON | 3 | | Prix du Jockey Club | 77134 | | G1 | L.Dettori |
| | 03/06/2002 | | AKBAR | 1 | | Henry II S. | 34800 | | G2 | R.Hills |
| | 07/06/2002 | | ZINDABAD | 3 | | Coronation Cup | 30250 | | G1 | K.Darley |
| | 08/06/2002 | | FIGHT YOUR CORNER | 5 | | Vodafone Epsom Derby | 34500 | | G1 | K.Darley |
| | 20/06/2002 | | ROYAL REBEL | 1 | | Ascot Gold Cup | 127600 | | G1 | J.Murtagh |
| | 20/06/2002 | | SYSTEMATIC | 1 | | King George V Handicap S. | 31900 | | K.Darley |
| | 22/06/2002 | | ZINDABAD | 1 | | Hardwicke S. | 84680 | | G2 | K.Darley |
| | 13/07/2002 | | MANA D'ARGENT | 1 | | Tote Exacta H | 34800 | | K.Dalgleish |
| | 14/07/2002 | | GATEMAN | 1 | | Minstrel S. | 31901 | | G3 | K.Dalgleish |
| | 27/07/2002 | | ZINDABAD | 3 | | King George VI & Queen Elizabeth Diamond S. | 82500 | | G1 | K.Darley |
| | 28/07/2002 | | YAVANA'S PACE | 2 | | WGZ Bank-Deutschlandpreis | 26994 | | G1 | K.Dalgleish |
| | 30/07/2002 | | SCOTT'S VIEW | 1 | | ladbrokes.com Prestige H. | 29000 | | J.Quinn |
| | 30/07/2002 | | BANDARI | 1 | | Gordon S. | 32725 | | G3 | W.Supple |
| | 01/08/2002 | | TAKES TUTU | 1 | | Stanley Racing H | 26100 | | K.Dalgleish |
| | 02/08/2002 | | DARASIM | 1 | | Lady O Memorial Glorious Rated H. | 29000 | | L | K.Darley |
| | 04/08/2002 | | LOVE REGARDLESS | 1 | | Jaguar-Meile | 21472 | | G3 | K.Dalgleish |
| | 11/08/2002 | | YAVANA'S PACE | 1 | | Credit Suisse Private Banking Pokal | 72393 | | G1 | K.Dalgleish |
| | 20/08/2002 | | BANDARI | 1 | | Great Voltigeur S | 87000 | | G2 | R.Hills |
| | 14/09/2002 | | BANDARI | 3 | | St Leger S. | 46000 | | G1 | R.Hills |
| | 22/09/2002 | | YAVANA'S PACE | 3 | | Deutsche Post Euro Express-Pries von Europa | 18405 | | G1 | K.Dalgleish |
| | 29/09/2002 | | SCOTT'S VIEW | 1 | | Tote Exacta Showcase H | 40600 | | D.Holland |
| | 29/09/2002 | | SYSTEMATIC | 1 | | Cumberland Lodge S. | 30940 | | G3 | D.Holland |
| | 29/09/2002 | | YAVANA'S PACE | 3 | | Canadian International | 71121 | | G1 | K.Dalgleish |
| | 06/10/2002 | | LOVE REGARDLESS | 1 | | Grosser Preis der Landeshauptstadt Dusseldorf | 19632 | | G3 | K.Dalgleish |
| | 12/10/2002 | | LOVE EVERLASTING | 1 | | Princess Royal S. | 29750 | | G3 | K.Darley |
| | 26/04/2003 | | DESERT DEER | 1 | | Bet Attheraces Mile | 58000 | | G2 | K.Darley |
| | 07/06/2003 | | GATEMAN | 1 | | Diomed S. | 58000 | | G3 | K.Dalgleish |
| | 18/06/2003 | | PEARL OF LOVE | 1 | | Chesham S. | 26100 | | L | D.Holland |
| | 18/06/2003 | | ATTRACTION | 1 | | Queen Mary S. | 37700 | | G3 | K.Darley |
| | Page 36 of 79 |